Aluminium 2014 Plate
Overview 2014
This alloy demonstrates the advantages of aluminium as a material to perfection. This is evident in the considerable strength to weight advantage in comparison with those of steel. Combined with excellent processing characteristics, it makes a wealth of innovation possible. This material is vital to the realisation of high-tech products for the aerospace, automotive and sports equipment industry

Typical Uses
- Shipbuilding Industry
- Rail Coaches and cars
- Automotive Vehicle bodies
- Pressure vessels
Standards
Temper
H111
Plate Grade availability
Thickness (mm) | Thickness (mm) |
---|---|
4mm | 45mm |
6mm | 50mm |
8mm | 60mm |
10mm | 65mm |
12mm | 70mm |
15mm | 75mm |
16mm | 80mm |
20mm | 90mm |
25mm | 100mm |
30mm | 120mm |
35mm | 150mm |
40mm |
Thickness (in.) | Thickness (in.) |
---|---|
1/4” | 2” |
3/8” | 2.1/4” |
1/2” | 2.1/2” |
5/8” | 3” |
3/4” | 3.1/2” |
7/8” | 4” |
1” | 4.1/2” |
1.1/8” | 5” |
1.1/4” | 6” |
1.3/8” | |
1.1/2” | |
1.3/4” |
Typical Weights
All Weights are approximate and for a guide only.
We may stock between 4mm and 200mm, metric and 1/4 inch and 6 inches in imperial sizes.
Size in mm. | Kgs/Mtr |
---|---|
4mm | 10.85 |
5mm | 13.56 |
6mm | 16.3 |
8mm | 21.69 |
10mm | 27.11 |
12mm | 32.55 |
15mm | 40.67 |
16mm | 43.36 |
20mm | 54.26 |
25mm | 67.81 |
30mm | 81.38 |
35mm | 94.95 |
Size in mm. | Kgs/Mtr |
---|---|
40mm | |
45mm | |
50mm | |
60mm | |
65mm | |
70mm | |
75mm | |
80mm | |
90mm | |
100mm | |
120mm | |
150mm |
Size in mm. | Kgs/Mtr |
---|---|
1/4” | 17.23 |
3/8” | 25.84 |
1/2” | 34.45 |
5/8” | 43.06 |
3/4” | 51.68 |
7/8” | 60.29 |
1” | 68.9 |
1.1/8” | 77.5 |
1.1/4” | 86.13 |
1.3/8” | 94.7 |
1.1/2” | 103.35 |
1.3/4” | 120.58 |
Size in mm. | Kgs/Mtr |
---|---|
2” | 137.8 |
2.1/4” | 155.03 |
2.1/2” | 172.26 |
3” | 206.7 |
3.1/2” | 241.15 |
4” | 275.6 |
4.1/2” | 310.05 |
5” | 344.5 |
6” | 413.4 |
