Aluminium 3103 Sheet
Overview 3000 Series Aluminium
3000 series Aluminium alloys are Aluminium alloyed with primary manganese elements. They have higher strength than pure aluminium while maintaining good formability, corrosion resistance and moderate strength. These alloys are not heat treatable and are suitable for anodizing and welding.

Typical Uses
- Kitchen Equipment and hardware
- Heat Exchangers
- General purpose engineering
Available Forms
- Sheet
Temper
H14
Sheet Grade availability
Thickness | Sheet Sizes | ||||
---|---|---|---|---|---|
mm | 2X1 | 2500X1250 | 3000X1250 | 3000X1500 | 4200X2000 |
6.0mm | 32.6 | 50.9 | – | 73.35 | – |
5.0mm | 27.2 | 42.4 | – | 61.2 | – |
4.0mm | 21.7 | 33.9 | – | 48.8 | – |
3.0mm | 16.3 | 25.4 | 30.5 | 36.6 | – |
2.5mm | 13.6 | 21.2 | 25.4 | 3.05 | 65.2 |
2.0mm | 11 | 16.9 | 20.3 | 24.4 | – |
1.5mm | 8.1 | 12.7 | 15.2 | 18.4 | 44 |
1.2mm | 6.5 | 10 | 12.2 | 14.7 | – |
1.0mm | 5.44 | 8.45 | 10.2 | 12.12 | – |
0.9mm | 4.9 | 7.6 | 9.1 | 10.92 | – |
0.8mm | 4.35 | 6.75 | – | – | – |
0.7mm | 3.8 | 5.9 | – | – | – |
0.6mm | 3.25 | 5.05 | – | – | – |
0.5mm | 2.7 | 4.2 | – | – | – |
