Aluminium 5125 Sheet
Overview 5125
5000 series aluminium is alloyed with magnesium. Magnesium is one of the most effective and widely used alloying elements for aluminium, and is the primary element in the 5000 series alloys. The 3 most popular commercial grades in this category are 5083, 5754 & 5251.
5000 series aloys are moderate-to high-strength, non-heat-¬treatable alloys that are readily weldable and have excellent resistance to corrosion and are often referred to as the Marine Grades of aluminium.

Typical Uses
- Buildings
- Automotive Vehicle construction
- Pressure vessels
Available Forms
- Sheet
Temper
H22
Sheet Grade availability
Thickness | Sheet Sizes | ||||
---|---|---|---|---|---|
mm | 2X1 | 2500X1250 | 3000X1250 | 3000X1500 | 4200X2000 |
6.0mm | 32.6 | 50.9 | – | 73.35 | – |
5.0mm | 27.2 | 42.4 | – | 61.2 | – |
4.0mm | 21.7 | 33.9 | – | 48.8 | – |
3.0mm | 16.3 | 25.4 | 30.5 | 36.6 | – |
2.5mm | 13.6 | 21.2 | 25.4 | 3.05 | 65.2 |
2.0mm | 11 | 16.9 | 20.3 | 24.4 | – |
1.5mm | 8.1 | 12.7 | 15.2 | 18.4 | 44 |
1.2mm | 6.5 | 10 | 12.2 | 14.7 | – |
1.0mm | 5.44 | 8.45 | 10.2 | 12.12 | – |
0.9mm | 4.9 | 7.6 | 9.1 | 10.92 | – |
0.8mm | 4.35 | 6.75 | – | – | – |
0.7mm | 3.8 | 5.9 | – | – | – |
0.6mm | 3.25 | 5.05 | – | – | – |
0.5mm | 2.7 | 4.2 | – | – | – |
