Aluminium 6082 Plate and Sheet
Overview 6082
Aluminium 6082 Plate constitutes an ideal alternative to non heat treatable, high-strength material and stands out due to its suitability for anodic oxidisation. Aluminium 6082 plate is mainly used in the mechanical engineering and transport industries, not to mention a wide range of applications in the electronics and semiconductor industries. Strength, weldability and excellent forming capacity in a T4 temper make the strip and sheet a versatile material for a diversity of uses. In addition, various surface qualities and outstanding anodic oxidisation suitability facilitate the fulfilment of specific design requirements.

Typical Uses
- Shipbuilding Industry
- Rail Coaches and cars
- Automotive Vehicle bodies
- Pressure vessels
Available Forms
- Sheet
- Plate
Temper
T651
Plate Grade availability
Thickness (mm) | Thickness (mm) |
---|---|
4mm | 40mm |
6mm | 45mm |
8mm | 50mm |
10mm | 60mm |
12mm | 65mm |
15mm | 70mm |
16mm | 75mm |
20mm | 80mm |
25mm | 90mm |
30mm | 100mm |
35mm | 120mm |
40mm | 150mm |
Thickness (in.) | Thickness (in.) |
---|---|
1/4” | 2” |
3/8” | 2.1/4” |
1/2” | 2.1/2” |
5/8” | 3” |
3/4” | 3.1/2” |
7/8” | 4” |
1” | 4.1/2” |
1.1/8” | 5” |
1.1/4” | 6” |
1.3/8” | |
1.1/2” | |
1.3/4” |
Sheet Grade availability
Thickness | Sheet Sizes | ||||
---|---|---|---|---|---|
mm | 2X1 | 2500X1250 | 3000X1250 | 3000X1500 | 4200X2000 |
6.0mm | 32.6 | 50.9 | – | 73.35 | – |
5.0mm | 27.2 | 42.4 | – | 61.2 | – |
4.0mm | 21.7 | 33.9 | – | 48.8 | – |
3.0mm | 16.3 | 25.4 | 30.5 | 36.6 | – |
2.5mm | 13.6 | 21.2 | 25.4 | 3.05 | 65.2 |
2.0mm | 11 | 16.9 | 20.3 | 24.4 | – |
1.5mm | 8.1 | 12.7 | 15.2 | 18.4 | 44 |
1.2mm | 6.5 | 10 | 12.2 | 14.7 | – |
1.0mm | 5.44 | 8.45 | 10.2 | 12.12 | – |
0.9mm | 4.9 | 7.6 | 9.1 | 10.92 | – |
0.8mm | 4.35 | 6.75 | – | – | – |
0.7mm | 3.8 | 5.9 | – | – | – |
0.6mm | 3.25 | 5.05 | – | – | – |
0.5mm | 2.7 | 4.2 | – | – | – |
Typical Weights
All Weights are approximate and for a guide only.
We may stock between 4mm and 200mm, metric and 1/4 inch and 6 inches in imperial sizes.
Size in mm. | Kgs/Mtr |
---|---|
4mm | 10.85 |
5mm | 13.56 |
6mm | 16.3 |
8mm | 21.69 |
10mm | 27.11 |
12mm | 32.55 |
15mm | 40.67 |
16mm | 43.36 |
20mm | 54.26 |
25mm | 67.81 |
30mm | 81.38 |
35mm | 94.95 |
Size in mm. | Kgs/Mtr |
---|---|
40mm | |
45mm | |
50mm | |
60mm | |
65mm | |
70mm | |
75mm | |
80mm | |
90mm | |
100mm | |
120mm | |
150mm |
Size in mm. | Kgs/Mtr |
---|---|
1/4” | 17.23 |
3/8” | 25.84 |
1/2” | 34.45 |
5/8” | 43.06 |
3/4” | 51.68 |
7/8” | 60.29 |
1” | 68.9 |
1.1/8” | 77.5 |
1.1/4” | 86.13 |
1.3/8” | 94.7 |
1.1/2” | 103.35 |
1.3/4” | 120.58 |
Size in mm. | Kgs/Mtr |
---|---|
2” | 137.8 |
2.1/4” | 155.03 |
2.1/2” | 172.26 |
3” | 206.7 |
3.1/2” | 241.15 |
4” | 275.6 |
4.1/2” | 310.05 |
5” | 344.5 |
6” | 413.4 |
